Home Products
Products
Physical Properties of Strand For Prestressed Concrete
StrandSize Grade

Minimum
Diameter

Nominal
Dia in.
Maximum
Diameter
Nom Steel
Area in.
Load @ 1%
NR (lbf)
Load @ 1%
LR (lbf)
Minimum
B/S (lbf)
Minimum
Difference
Minimum
Elongation
Diameter Tolerance
Plus Minus
3-Wire 250 & 270 Grade Strand For Prestressed Concrete
5/16" 250 250 0.324 0.340 0.356 0.058 12325 13050 14500 N/A 3.5% 0.016 0.016
5/16" 270 270 0.334 0.340 0.366 0.058 13311 14094 15660 N/A 3.5% 0.026 0.006
7-Wire 250 Grade Strand For Prestressed Concrete
1/4" 250 250 0.234 0.250 0.266 0.036 7650 8100 9000 0.001 3.5% 0.016 0.016
5/16" 250 250 0.307 0.313 0.329 0.058 12300 13050 14500 0.015 3.5% 0.016 0.006
3/8" 250 250 0.359 0.375 0.391 0.080 17000 18000 20000 0.002 3.5% 0.016 0.016
7/16" 250 250 0.422 0.438 0.454 0.108 23000 24300 27000 0.0025 3.5% 0.016 0.016
1/2" 250 250 0.484 0.500 0.516 0.144 30600 32400 36000 0.003 3.5% 0.016 0.016
.600" 250 250 0.584 0.600 0.616 0.216 45900 48600 54000 0.004 3.5% 0.016 0.016
7-Wire 270 Grade Strand For Prestressed Concrete
5/16" 270 270 0.307 0.313 0.339 0.059 13600 14400 16000 0.015 3.5% 0.026 0.006
3/8" 270 270 0.369 0.375 0.401 0.085 19550 20700 23000 0.002 3.5% 0.026 0.006
7/16" 270 270 0.432 0.438 0.464 0.115 26350 27900 31000 0.0025 3.5% 0.026 0.006
1/2" 270 270 0.494 0.500 0.526 0.153 35100 37170 41300 0.003 3.5% 0.026 0.006
1/2" Spec 270 270 0.494 0.500 0.526 0.167 38250 40500 45000 0.003 3.5% 0.026 0.006
9/16" 270 270 0.557 0.5625 0.589 0.192 43950 46530 51700 0.0035 3.5% 0.026 0.006
.600" 270 270 0.594 0.600 0.626 0.217 49800 52740 58600 0.004 3.5% 0.026 0.006
.700" 270 270 0.694 0.700 0.726 0.294 67500 71500 79400 0.005 3.5% 0.026 0.006
7-Wire 300 Grade Strand For Prestressed Concrete
3/8" 300 300 0.369 0.375 0.401 0.085 21675 22950 25500 0.002 3.5% 0.026 0.006
7/16" 300 300 0.432 0.438 0.464 0.115 29330 31050 34500 0.0025 3.5% 0.026 0.006
1/2" 300 300 0.494 0.500 0.526 0.153 39020 41310 45900 0.003 3.5% 0.026 0.006
1/2" Super 300 300 0.494 0.500 0.526 0.167 42590 45090 50100 0.003 3.5% 0.026 0.006
.600" 300 300 0.594 0.600 0.626 0.217 55340 58590 65100 0.004 3.5% 0.026 0.006